<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LHP Law © 2011</title>
	<atom:link href="http://lhplaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lhplaw.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jul 2011 10:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>BROOKINGS: The Ugly Truth About Tax Loopholes</title>
		<link>http://lhplaw.com/2011/news/brookings-the-ugly-truth-about-tax-loopholes/</link>
		<comments>http://lhplaw.com/2011/news/brookings-the-ugly-truth-about-tax-loopholes/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:03:03 +0000</pubDate>
		<dc:creator>clerk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lhplaw.com/?p=165</guid>
		<description><![CDATA[William Galston, Senior Fellow for Governance Studies at the Brookings Institute, talks about demographics affected by tax reform and its revenue generating potential. A full link is here.]]></description>
			<content:encoded><![CDATA[<p>William Galston, Senior Fellow for Governance Studies at the Brookings Institute, talks about demographics affected by tax reform and its revenue generating potential. A full link is <a title="BROOKINGS: The Ugly Truth About Tax Loopholes" href="http://www.brookings.edu/opinions/2011/0701_tax_loopholes_galston.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhplaw.com/2011/news/brookings-the-ugly-truth-about-tax-loopholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPI:  Scapegoating Public Sector Workers</title>
		<link>http://lhplaw.com/2011/news/epi-scapegoating-public-sector-workers/</link>
		<comments>http://lhplaw.com/2011/news/epi-scapegoating-public-sector-workers/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 08:12:43 +0000</pubDate>
		<dc:creator>clerk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lhplaw.com/?p=120</guid>
		<description><![CDATA[March 10, 2011 While Wisconsin&#8217;s state budgetary issues may be well-documented, the Economic Policy Institute states that public sector workers are being unfairly blamed for the glut of state budgetary crises, which in fact ought to be attributed to falling real estate prices and high unemployment.  Andrea Orr elaborates here.]]></description>
			<content:encoded><![CDATA[<p><strong>March 10, 2011</strong></p>
<p>While Wisconsin&#8217;s state budgetary issues may be well-documented, the Economic Policy Institute states that public sector workers are being unfairly blamed for the glut of state budgetary crises, which in fact ought to be attributed to falling real estate prices and high unemployment.  Andrea Orr elaborates <a href="http://www.epi.org/analysis_and_opinion/entry/scapegoating_public_sector_workers/">here</a>.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lhplaw.com/2011/news/epi-scapegoating-public-sector-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BROOKINGS: &#8220;Metropolitan Areas and the Next Economy&#8221;</title>
		<link>http://lhplaw.com/2011/news/example-news-2/</link>
		<comments>http://lhplaw.com/2011/news/example-news-2/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 00:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lhplaw.com/?p=35</guid>
		<description><![CDATA[March 10, 2011 Brookings recently published a study forecasting an alarming trend in which metropolitan areas accounted for a majority of a state&#8217;s output in 47 out of 50 states. Click here for Brookings&#8217; analysis and study. A .PDF map of California metropolitan areas, and their importance to the California economy, can be found here.]]></description>
			<content:encoded><![CDATA[<p><strong>March 10, 2011</strong></p>
<p>Brookings recently published a study forecasting an alarming trend in which metropolitan areas accounted for a majority of a state&#8217;s output in <strong>47 out of 50 states</strong>.</p>
<p><a href="http://www.brookings.edu/papers/2011/0224_states_berube_nadeau.aspx">Click here</a> for Brookings&#8217; analysis and study.</p>
<p>A .PDF map of California metropolitan areas, and their importance to the California economy, can be found <a href="http://www.brookings.edu/~/media/Files/Programs/Metro/state_profiles/California.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhplaw.com/2011/news/example-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

